Larry W. Reaugh, President and Chief Executive Officer of American Manganese Inc., (TSX.V: AMY; OTC US: AMYZF) (“American Manganese” or the “Company”) is pleased to report the Company has received results for drill holes 3, 6 and 7 through 31 from its on-going Artillery Peak drilling program. The drill holes are located on the Lake/MacGregor pit area of the property.
The mineralization at Artillery Peak Mohave County, Arizona takes the form of paleo-alluvial fans spreading out down slope from a number of source vents. The source vent and the down slope fan at the MacGregor Open Pit area is the first of several targets to be defined by the present drilling program. Early work in the 1940’s located most of these fans but little was done to define and measure this mineralization.
The company initiated this drilling program on March 18, 2010 and it is being performed using reverse circulation drilling techniques as the mineralization is disseminated and uniform. The reverse circulation drilling is more economic than core drilling and will provide the information needed to evaluate the deposit. This drilling program is estimated to require 15,885 meters (52,000 ft) of drilling in 191 holes.
To date 3,095 meters (10,155 ft) have been drilled in 38 holes and the significant results for holes 3, 6 and 7 through 31 are shown in the following table. The results for drill holes 1,2,4,5 and 6 (partial) were announced previously on April 14, 2010. Mr. Reaugh states that “At this early stage we are very pleased with the results. They confirm that the sedimentary manganiferous beds are demonstrating the expected lateral continuity over good widths, augmented by local higher grade intersections.” Mr. Reaugh goes on the say: “The drill is now working in the top of the Manganese Mesa, where historical results indicate the mineralized zone could be thicker and higher grade.”
2010 DRILL PROGRAM
Artillery Drill Hole Assay Summary | ||||||
HOLE | FROM ft |
TO ft |
FROM m |
TO m |
Interval m |
Interval Grade %Mn |
AP10-3 | 220 | 235 | 67.06 | 71.63 | 4.57 | 2.81 |
AP10-3 | 240 | 245 | 73.15 | 74.68 | 1.52 | 2.54 |
AP10-6 | 65 | 70 | 19.81 | 21.34 | 1.52 | 3.34 |
AP10-6 | 150 | 185 | 45.72 | 56.39 | 10.67 | 3.86 |
Including | 150 | 155 | 45.72 | 47.24 | 1.52 | 5.46 |
Including | 170 | 175 | 51.82 | 53.34 | 1.52 | 9.30 |
AP10-6 | 200 | 210 | 60.96 | 64.01 | 3.05 | 1.87 |
AP10-7 | 35 | 45 | 10.67 | 13.72 | 3.05 | 4.06 |
Including | 40 | 45 | 12.19 | 13.72 | 1.52 | 6.96 |
AP10-8 | 45 | 55 | 13.72 | 16.76 | 3.05 | 2.42 |
AP10-8 | 100 | 120 | 30.48 | 36.58 | 6.10 | 1.55 |
AP10-8 | 125 | 135 | 38.10 | 41.15 | 3.05 | 1.96 |
AP10-8 | 140 | 150 | 42.67 | 45.72 | 3.05 | 2.81 |
AP10-9 | 130 | 135 | 39.62 | 41.15 | 1.52 | 2.35 |
AP10-10 | 5 | 60 | 1.52 | 18.29 | 16.76 | 3.82 |
Including | 15 | 20 | 4.57 | 6.10 | 1.52 | 5.47 |
Including | 45 | 55 | 13.72 | 16.76 | 3.05 | 7.52 |
AP10-10 | 65 | 70 | 19.81 | 21.34 | 1.52 | 3.34 |
AO10-12 | 160 | 195 | 48.77 | 59.44 | 10.67 | 2.30 |
AP10-13 | 35 | 50 | 10.67 | 15.24 | 4.57 | 2.89 |
Including | 40 | 45 | 12.19 | 13.72 | 1.52 | 4.75 |
AP10-13 | 90 | 110 | 27.43 | 33.53 | 6.10 | 1.54 |
AP10-13 | 115 | 150 | 35.05 | 45.72 | 10.67 | 3.71 |
Including | 130 | 140 | 39.62 | 42.67 | 3.05 | 8.92 |
AP10-13 | 165 | 180 | 50.29 | 54.86 | 4.57 | 1.55 |
AP10-14 | 195 | 215 | 59.44 | 65.53 | 6.09 | 2.38 |
AP10-14 | 225 | 240 | 68.58 | 73.15 | 4.57 | 2.15 |
AP10-14 | 245 | 255 | 74.68 | 77.72 | 3.05 | 3.00 |
AP10-14 | 280 | 285 | 85.34 | 86.87 | 1.52 | 2.10 |
AP10-15 | 5 | 10 | 1.52 | 3.05 | 1.52 | 3.87 |
AP10-15 | 15 | 20 | 4.57 | 6.10 | 1.52 | 2.44 |
AP10-15 | 35 | 55 | 10.67 | 16.76 | 6.10 | 2.74 |
AP10-15 | 60 | 100 | 18.29 | 30.48 | 12.19 | 3.38 |
Including | 85 | 95 | 25.91 | 28.96 | 3.05 | 6.79 |
AP10-15 | 115 | 135 | 35.05 | 41.15 | 6.10 | 2.82 |
AP10-16 | 0 | 25 | 0.00 | 7.62 | 7.62 | 3.42 |
Including | 0 | 5 | 0.00 | 1.52 | 1.52 | 9.30 |
AP10-16 | 30 | 45 | 9.14 | 13.72 | 4.57 | 3.77 |
Including | 40 | 45 | 12.19 | 13.72 | 1.52 | 4.95 |
AP10-17 | 180 | 185 | 54.86 | 56.39 | 3.05 | 2.54 |
AP10-17 | 250 | 255 | 76.20 | 77.72 | 6.10 | 2.27 |
AP10-18 | 25 | 35 | 7.62 | 10.67 | 3.05 | 2.77 |
AP10-18 | 50 | 65 | 15.24 | 19.81 | 4.57 | 1.25 |
AP10-18 | 145 | 155 | 44.20 | 47.24 | 3.05 | 2.54 |
AP10-19 | 110 | 115 | 33.53 | 35.05 | 1.52 | 2.26 |
AP10-19 | 140 | 155 | 42.67 | 47.24 | 4.57 | 2.97 |
AP10-19 | 190 | 235 | 57.91 | 71.63 | 13.72 | 3.06 |
Including | 230 | 235 | 70.10 | 71.63 | 1.52 | 10.35 |
AP10-20 | 70 | 120 | 21.34 | 36.58 | 15.24 | 3.18 |
Including | 105 | 110 | 32.00 | 33.53 | 1.52 | 8.38 |
AP10-20 | 135 | 150 | 41.15 | 45.72 | 4.57 | 2.41 |
AP10-21 | 35 | 40 | 10.67 | 12.19 | 1.52 | 2.25 |
AP10-22 | 80 | 85 | 24.38 | 25.91 | 4.57 | 2.49 |
AP10-23 | 0 | 5 | 0.00 | 1.52 | 6.10 | 2.21 |
AP10-23 | 10 | 70 | 3.05 | 21.34 | 18.29 | 4.83 |
Including | 20 | 45 | 6.10 | 13.72 | 7.62 | 6.58 |
Including | 55 | 60 | 16.76 | 18.29 | 1.52 | 8.02 |
AP10-23 | 75 | 105 | 22.86 | 32.00 | 9.14 | 3.00 |
Including | 80 | 85 | 24.38 | 25.91 | 1.52 | 7.19 |
AP10-24 | 0 | 80 | 0.00 | 24.38 | 24.38 | 4.91 |
Including | 10 | 15 | 3.05 | 4.57 | 1.52 | 5.79 |
Including | 25 | 40 | 7.62 | 12.19 | 4.57 | 8.92 |
Including | 50 | 65 | 15.24 | 19.81 | 4.57 | 6.72 |
AP10-24 | 125 | 130 | 38.10 | 39.62 | 1.52 | 2.05 |
AP10-25 | 5 | 25 | 1.52 | 7.62 | 6.10 | 4.04 |
Including | 5 | 10 | 1.52 | 3.05 | 1.52 | 6.11 |
Including | 15 | 20 | 4.57 | 6.10 | 1.52 | 5.38 |
AP10-25 | 45 | 105 | 13.72 | 32.00 | 18.29 | 3.60 |
Including | 85 | 100 | 25.91 | 30.48 | 4.57 | 6.29 |
AP10-25 | 115 | 130 | 35.05 | 39.62 | 4.57 | 4.90 |
Including | 115 | 120 | 35.05 | 36.58 | 1.52 | 8.61 |
AP10-26 | 5 | 50 | 1.52 | 15.24 | 13.72 | 4.00 |
Including | 20 | 25 | 6.10 | 7.62 | 1.52 | 4.95 |
Including | 30 | 50 | 9.14 | 15.24 | 6.10 | 5.19 |
AP10-26 | 60 | 90 | 18.29 | 27.43 | 9.14 | 3.73 |
Including | 70 | 80 | 21.34 | 24.38 | 3.05 | 6.51 |
AP10-28 | 35 | 45 | 10.67 | 13.72 | 3.05 | 4.94 |
Including | 40 | 45 | 12.19 | 13.72 | 1.52 | 8.38 |
AP10-28 | 60 | 65 | 18.29 | 19.81 | 1.52 | 5.87 |
Including | 60 | 65 | 18.29 | 19.81 | 1.52 | 5.87 |
AP10-29 | 100 | 130 | 30.48 | 39.62 | 9.14 | 1.87 |
AP10-30 | 255 | 260 | 77.72 | 79.25 | 1.52 | 2.52 |
AP10-30 | 270 | 280 | 82.30 | 85.34 | 3.05 | 1.23 |
AP10-31 | 50 | 70 | 15.24 | 21.34 | 6.10 | 1.55 |
AP10-31 | 90 | 130 | 27.43 | 39.62 | 12.19 | 4.11 |
Including | 105 | 120 | 32.00 | 36.58 | 4.57 | 6.59 |
AP10-31 | 145 | 170 | 44.20 | 51.82 | 7.62 | 2.61 |
Including | 150 | 155 | 45.72 | 47.24 | 1.52 | 5.21 |
Assays were performed by ALS Chemex in Sparks, Nevada. Further results will be reported as they are received.
The manganese resource remains open in all directions.
About Manganese
- China controls electrolytic manganese production (EMM) supplying and producing 97.44% of the worlds needs (2.6 billion pounds per year).
- There is no substitution for manganese in steel (total manganese market greater than 30 billion pounds per year, fourth largest traded metal).
- The most critical metal at risk to supply and restriction in the United States. No US production.
- EMM’s greatest uses are upgrading specialty steel 47%, manufacture of aluminum 32% and electronics 14%.
- China has a 20% export duty on EMM and the US has a 14% import duty, world price is $1.33/lb. and US price is $1.68/lb.
- Manganese resources are declining in China.
- Overall manganese market grew at 8% per year to 30 billion pounds up to 2008. EMM market grew at 26% per year from 2003 – 2008 to 2.6 billion pounds per year.
About American Manganese Inc.
American Manganese Inc. is a diversified specialty and critical metal Company focusing on potentially becoming the lowest cost producer of electrolytic manganese from its Arizona Manganese Project
This release has been reviewed by Norman L. Tribe, P.Eng. a qualified person pursuant to National Instrument 43-101.
On behalf of Management
AMERICAN MANGANESE INC.
Larry W. Reaugh
President and Chief Executive Officer
The Toronto Stock Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release. This news release may contain certain "Forward-Looking Statements" within the meaning of Section 21E of the United States Securities Exchange Act of 1934, as amended. All statements, other than statements of historical fact, included herein are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate, and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Company's expectations are disclosed in the Company's documents filed from time to time with the Toronto Stock Exchange, the British Columbia Securities Commission and the US Securities and Exchange Commission.